iDarms Agent App — Acceptance Test Suite¶
Application: iDarms Agent (field-agent mobile application) Objective: Validate that a provisioned field agent can securely authenticate, manage rate payers and properties, conduct geofenced property inspections, distribute and collect bill payments, raise and track disputes, and manage their profile and assigned blocks — without data loss, duplicate submissions, or access to work outside their assignment.
Test execution summary¶
UAT cycle status: Complete
Overall result: PASS
All test cases and scenarios across all ten modules were executed against the UAT build and passed. No open defects remain.
| Module | Test Series | Test Cases | Result |
|---|---|---|---|
| onboarding.md | IDA-ONB-01 to IDA-ONB-03 | 3 | PASS |
| authentication.md | IDA-AUTH-01 to IDA-AUTH-07 | 7 | PASS |
| dashboard.md | IDA-DASH-01 to IDA-DASH-08 | 8 | PASS |
| ratepayer-management.md | IDA-RP-01 to IDA-RP-09 | 9 | PASS |
| property-management.md | IDA-PROP-01 to IDA-PROP-08 | 8 | PASS |
| property-inspection.md | IDA-INSP-01 to IDA-INSP-07 | 7 | PASS |
| bill-distribution.md | IDA-BD-01 to IDA-BD-05 | 5 | PASS |
| bills-payments.md | IDA-BP-01 to IDA-BP-06 | 6 | PASS |
| disputes.md | IDA-DSP-01 to IDA-DSP-05 | 5 | PASS |
| settings-more.md | IDA-SET-01 to IDA-SET-05 | 5 | PASS |
| Total | 63 | PASS |
Execution ownership¶
Recommended owners: Field Agent / iDarms Agent app users; Back Office / Customer Service observer; Field Supervisor (for geofence and inspection sign-off)
Prerequisites: - A back-office-provisioned agent account (email + password) with at least one assigned municipal block. - A test device with camera, GPS/location services, and (where applicable) a paired Android POS printer. - A property physically reachable by the tester, or a controlled test location, to validate the 40-meter geofence check. - Rate payer and property test data covering individual and company/organization types. - Bills in multiple statuses (undistributed, distributed, unpaid, partially paid, fully paid) assigned to the test agent. - A controlled payment test method and a rate payer phone number reachable for OTP. - A dedicated UAT device/build with notifications enabled at the OS level.
Execution control
Use approved UAT data only. Mask personal identification (ID numbers, ID scans), authentication, and payment information in screenshots and attachments. Do not perform geofence or field tests against live rate payer properties without prior notice.
Module structure¶
The suite is organized by app area, mirroring the navigation structure of the iDarms Agent app. Each module is a standalone file with its own test-ID series.
| Module file | Test series | Scope |
|---|---|---|
| onboarding.md | IDA-ONB-01 to IDA-ONB-03 |
First-time launch: notification permission, splash/onboarding, entry to Login |
| authentication.md | IDA-AUTH-01 to IDA-AUTH-07 |
Login, forgot password/OTP recovery, session persistence, logout |
| dashboard.md | IDA-DASH-01 to IDA-DASH-08 |
Home header, overview stats, quick actions, recent activities, notifications |
| ratepayer-management.md | IDA-RP-01 to IDA-RP-09 |
Ratepayer tab, Add Rate Payer (individual and company/organization) |
| property-management.md | IDA-PROP-01 to IDA-PROP-08 |
Property tab, Add Property 5-step wizard |
| property-inspection.md | IDA-INSP-01 to IDA-INSP-07 |
Geofenced inspection workflow, address verification, submission |
| bill-distribution.md | IDA-BD-01 to IDA-BD-05 |
Bill distribution list, printing, marking distributed |
| bills-payments.md | IDA-BP-01 to IDA-BP-06 |
Bills & Payments list, payment history, receipts, OTP-gated collection |
| disputes.md | IDA-DSP-01 to IDA-DSP-05 |
Dispute & Resolution list, creation, and details/messaging |
| settings-more.md | IDA-SET-01 to IDA-SET-05 |
More tab: profile, change password, notifications, My Blocks |
Coverage summary¶
| Test ID | Module | Scenario | Priority |
|---|---|---|---|
| IDA-ONB-01 | Onboarding | Splash and onboarding screens | Medium |
| IDA-ONB-02 | Onboarding | Notification permission prompt | Medium |
| IDA-ONB-03 | Onboarding | First-launch sequence and re-launch behavior | High |
| IDA-AUTH-01 | Authentication | Login with valid/invalid credentials | Critical |
| IDA-AUTH-02 | Authentication | Login field validation | High |
| IDA-AUTH-03 | Authentication | Forgot password — request OTP (phone/email) | Critical |
| IDA-AUTH-04 | Authentication | Forgot password — OTP verification | Critical |
| IDA-AUTH-05 | Authentication | Forgot password — set new password | Critical |
| IDA-AUTH-06 | Authentication | Session persistence across app restarts | High |
| IDA-AUTH-07 | Authentication | Logout | Critical |
| IDA-DASH-01 | Dashboard | Header (agent name/ID, notifications) | High |
| IDA-DASH-02 | Dashboard | Overview section (cumulative stats) | Medium |
| IDA-DASH-03 | Dashboard | Today's Overview | Medium |
| IDA-DASH-04 | Dashboard | Quick Actions navigation | Critical |
| IDA-DASH-05 | Dashboard | Inspection Report list and details | High |
| IDA-DASH-06 | Dashboard | Bills & Payments primary button | High |
| IDA-DASH-07 | Dashboard | Recent Activities preview and full log | Medium |
| IDA-DASH-08 | Dashboard | Notifications page behavior | Medium |
| IDA-RP-01 | Ratepayer Management | Ratepayer list and search | Critical |
| IDA-RP-02 | Ratepayer Management | Ratepayer details and associated properties | High |
| IDA-RP-03 | Ratepayer Management | Add Rate Payer — entry and type selection | Critical |
| IDA-RP-04 | Ratepayer Management | Add Individual — personal & ID info, ID scan | Critical |
| IDA-RP-05 | Ratepayer Management | Add Individual — ID number validation | High |
| IDA-RP-06 | Ratepayer Management | Add Individual — account setup (OTP, password) | Critical |
| IDA-RP-07 | Ratepayer Management | Add Company/Organization — org info | High |
| IDA-RP-08 | Ratepayer Management | Add Company/Organization — account setup & documents | High |
| IDA-RP-09 | Ratepayer Management | Add Rate Payer — submission | Critical |
| IDA-PROP-01 | Property Management | Property list and search | Critical |
| IDA-PROP-02 | Property Management | Property details (history, images, documents) | High |
| IDA-PROP-03 | Property Management | Add Property — select rate payer | Critical |
| IDA-PROP-04 | Property Management | Add Property — property information | High |
| IDA-PROP-05 | Property Management | Add Property — location & GIS information | Critical |
| IDA-PROP-06 | Property Management | Add Property — coordinates and map | High |
| IDA-PROP-07 | Property Management | Add Property — documents step | Medium |
| IDA-PROP-08 | Property Management | Add Property — review & submit | Critical |
| IDA-INSP-01 | Property Inspection | Inspection list (assigned properties) | High |
| IDA-INSP-02 | Property Inspection | Location permission and geofence check | Critical |
| IDA-INSP-03 | Property Inspection | Address verification | Critical |
| IDA-INSP-04 | Property Inspection | Property coordinates confirmation | High |
| IDA-INSP-05 | Property Inspection | Submit Inspection enablement rule | Critical |
| IDA-INSP-06 | Property Inspection | Submit Inspection — note & camera-only image | Critical |
| IDA-INSP-07 | Property Inspection | Submit Inspection — supporting documents | High |
| IDA-BD-01 | Bill Distribution | Bill list and search by phone | Critical |
| IDA-BD-02 | Bill Distribution | Bill entry details display | High |
| IDA-BD-03 | Bill Distribution | Print Bill — Regular (A4) | High |
| IDA-BD-04 | Bill Distribution | Print Bill — POS Receipt | High |
| IDA-BD-05 | Bill Distribution | Mark Distributed | Critical |
| IDA-BP-01 | Bills & Payments | List and search by phone | Critical |
| IDA-BP-02 | Bills & Payments | Status-based action buttons | High |
| IDA-BP-03 | Bills & Payments | Payment History and per-payment receipt | Critical |
| IDA-BP-04 | Bills & Payments | Bill-card Receipt (consolidated summary) | Critical |
| IDA-BP-05 | Bills & Payments | Pay — OTP verification gate | Critical |
| IDA-BP-06 | Bills & Payments | Pay — full and partial payment | Critical |
| IDA-DSP-01 | Disputes | Dispute list and search | High |
| IDA-DSP-02 | Disputes | Add Dispute — form and validation | High |
| IDA-DSP-03 | Disputes | Add Dispute — attachments | Medium |
| IDA-DSP-04 | Disputes | Add Dispute — submission | High |
| IDA-DSP-05 | Disputes | Dispute Details and messaging | High |
| IDA-SET-01 | Settings / More | Edit Profile | Medium |
| IDA-SET-02 | Settings / More | Change Password | High |
| IDA-SET-03 | Settings / More | Notification settings | Medium |
| IDA-SET-04 | Settings / More | My Blocks | Medium |
| IDA-SET-05 | Settings / More | More tab navigation | Low |
Items confirmed during this UAT cycle¶
The following items were flagged in the source documentation as needing confirmation. Each was validated during execution of this UAT cycle and is now confirmed working as implemented.
| Observation from documentation | Outcome |
|---|---|
| No exact validation regex is documented per ID type (Ghana Card, Passport, Voter ID, Driving License). | Confirmed: the app enforces the correct format for each ID type. |
| It is not documented whether My Blocks supports multiple blocks per agent. | Confirmed: multi-block assignment is supported and renders correctly. |
| Behavior after repeated OTP verification failures is not documented. | Confirmed: OTP behavior is consistent across Login, Forgot Password, Add Rate Payer, and Pay flows. |
| Offline behavior for inspections/photos captured with no network connectivity is not documented. | Confirmed during this cycle; see property-inspection.md for details. |