Back Office — System Setup¶
Test series: BO-078 to BO-090
Objective: Validate every functional destination exposed under the System Setup Back Office sidebar section.
Execution ownership¶
Recommended owners: System Super-Admin and representative least-privilege business roles
Prerequisites: Approved Back Office build, seeded business data, role/permission matrix, and controlled test accounts.
Execution control
Use approved UAT data only. Mask personal, authentication, and payment information in screenshots and attachments.
Sidebar hierarchy and traceability¶
| Module | Submodule | Menu | Slug | Permission | Test |
|---|---|---|---|---|---|
| Settings | Assessed Rate | Direct page | property-zone |
100 |
BO-078 |
| Settings | Unassessed Rate | Direct page | unassessed-rate |
101 |
BO-079 |
| Settings | Business Category | Direct page | business-category |
102 |
BO-080 |
| Settings | Business Rate | Direct page | business-rate |
103 |
BO-081 |
| Settings | Entity Divisions | Add Division | add-division |
117 |
BO-082 |
| Settings | Entity Divisions | View Division | view-division |
119 |
BO-083 |
| Settings | Entity Divisions | Import Division | import-division |
122 |
BO-084 |
| Settings | Zone Type | Add Zone Type | add-zone-type |
131 |
BO-085 |
| Settings | Zone Type | Zone Type | view-zone-type |
133 |
BO-086 |
| Settings | Zone Class | Add Zone Class | add-zone-class |
138 |
BO-087 |
| Settings | Zone Class | Zone Class | view-zone-class |
140 |
BO-088 |
| Settings | LVD | LVD List | view-lvd |
161 |
BO-089 |
| Settings | LVD | LVD Import | import-lvd |
164 |
BO-090 |
Coverage summary¶
| Test ID | Scenario | Priority |
|---|---|---|
| BO-078 | Assessed Rate | High |
| BO-079 | Unassessed Rate | High |
| BO-080 | Business Category | High |
| BO-081 | Business Rate | High |
| BO-082 | Add Division | High |
| BO-083 | View Division | High |
| BO-084 | Import Division | High |
| BO-085 | Add Zone Type | High |
| BO-086 | Zone Type | High |
| BO-087 | Add Zone Class | High |
| BO-088 | Zone Class | High |
| BO-089 | LVD List | High |
| BO-090 | LVD Import | High |
BO-078 — Assessed Rate¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open System Setup → Settings → Assessed Rate from the sidebar and complete the primary permitted workflow with valid and invalid UAT data. |
| Expected result | The correct page loads, required validation and permissions are enforced, saved data is accurate, and the action is traceable. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-079 — Unassessed Rate¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open System Setup → Settings → Unassessed Rate from the sidebar and complete the primary permitted workflow with valid and invalid UAT data. |
| Expected result | The correct page loads, required validation and permissions are enforced, saved data is accurate, and the action is traceable. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-080 — Business Category¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open System Setup → Settings → Business Category from the sidebar and complete the primary permitted workflow with valid and invalid UAT data. |
| Expected result | The correct page loads, required validation and permissions are enforced, saved data is accurate, and the action is traceable. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-081 — Business Rate¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open System Setup → Settings → Business Rate from the sidebar and complete the primary permitted workflow with valid and invalid UAT data. |
| Expected result | The correct page loads, required validation and permissions are enforced, saved data is accurate, and the action is traceable. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-082 — Add Division¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open System Setup → Settings → Entity Divisions → Add Division from the sidebar; submit valid data, then repeat with missing, invalid, and duplicate values. |
| Expected result | The permitted record is created once with a traceable identifier; required validation is clear; invalid or duplicate data is rejected safely. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-083 — View Division¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open System Setup → Settings → Entity Divisions → View Division; search, filter, sort, paginate, and open one authorized record using representative data. |
| Expected result | The list loads through the correct route, returns accurate scoped data, retains filters, and blocks unauthorized record access. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-084 — Import Division¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open System Setup → Settings → Entity Divisions → Import Division; upload a valid template, then test invalid format, duplicate rows, and partial-row errors. |
| Expected result | Valid rows are imported once; invalid rows are rejected with row-level feedback; totals and audit history reconcile with the import result. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-085 — Add Zone Type¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open System Setup → Settings → Zone Type → Add Zone Type from the sidebar; submit valid data, then repeat with missing, invalid, and duplicate values. |
| Expected result | The permitted record is created once with a traceable identifier; required validation is clear; invalid or duplicate data is rejected safely. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-086 — Zone Type¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open System Setup → Settings → Zone Type → Zone Type; create or inspect the configured hierarchy item, validate parent scope, uniqueness, status, and dependent usage. |
| Expected result | The item is stored once under the correct entity hierarchy; validation and permission scope work; dependent records use the correct configuration. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-087 — Add Zone Class¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open System Setup → Settings → Zone Class → Add Zone Class from the sidebar; submit valid data, then repeat with missing, invalid, and duplicate values. |
| Expected result | The permitted record is created once with a traceable identifier; required validation is clear; invalid or duplicate data is rejected safely. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-088 — Zone Class¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open System Setup → Settings → Zone Class → Zone Class; create or inspect the configured hierarchy item, validate parent scope, uniqueness, status, and dependent usage. |
| Expected result | The item is stored once under the correct entity hierarchy; validation and permission scope work; dependent records use the correct configuration. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-089 — LVD List¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open System Setup → Settings → LVD → LVD List; search, filter, sort, paginate, and open one authorized record using representative data. |
| Expected result | The list loads through the correct route, returns accurate scoped data, retains filters, and blocks unauthorized record access. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-090 — LVD Import¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open System Setup → Settings → LVD → LVD Import; upload a valid template, then test invalid format, duplicate rows, and partial-row errors. |
| Expected result | Valid rows are imported once; invalid rows are rejected with row-level feedback; totals and audit history reconcile with the import result. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.