Back Office — Financial¶
Test series: BO-023 to BO-057
Objective: Validate every functional destination exposed under the Financial Back Office sidebar section.
Execution ownership¶
Recommended owners: System Super-Admin and representative least-privilege business roles
Prerequisites: Approved Back Office build, seeded business data, role/permission matrix, and controlled test accounts.
Execution control
Use approved UAT data only. Mask personal, authentication, and payment information in screenshots and attachments.
Sidebar hierarchy and traceability¶
| Module | Submodule | Menu | Slug | Permission | Test |
|---|---|---|---|---|---|
| Bill Management | Bill Generation | Auto Jobs Status | auto-jobs-status |
173 |
BO-023 |
| Bill Management | Bill Generation | On-Demand Bill | on-demand-bill |
174 |
BO-024 |
| Bill Management | Bill Generation | Bulk Bill Run Logs | bulk-bill-run-logs |
175 |
BO-025 |
| Bill Management | Bills | All Bills | all-bills |
177 |
BO-026 |
| Bill Management | Bills | Overdue & Arrears | overdue-arrears |
178 |
BO-027 |
| Bill Management | Bills | Cancelled / Adjusted Bills | cancelled-adjusted-bills |
179 |
BO-028 |
| Bill Management | Bills | Pending/Unpaid Bills | defaulters-list |
180 |
BO-029 |
| Bill Management | Bills | Paid Bills | overdue-arrears |
178 |
BO-030 |
| Bill Management | Bills | Partial Paid Bills | overdue-arrears |
178 |
BO-031 |
| Bill Management | Bills | Adjust Bills | overdue-arrears |
178 |
BO-032 |
| Bill Management | Bill Delivery | Issue / Re-Issue Bills | issue-re-issue-bills |
182 |
BO-033 |
| Bill Management | Bill Delivery | Delivery Logs (SMS / Email / App) | delivery-logs-sms-email-app |
183 |
BO-034 |
| Bill Management | Disputes & Adjustments | Dispute Register | dispute-register |
185 |
BO-035 |
| Bill Management | Disputes & Adjustments | Pending Disputes | pending-disputes |
186 |
BO-036 |
| Bill Management | Disputes & Adjustments | Resolved Disputes | resolved-disputes |
187 |
BO-037 |
| Bill Management | Disputes & Adjustments | Adjustments / Waivers | adjustments-waivers |
188 |
BO-038 |
| Bill Management | Reports & Audit | Billing Reports | billing-reports |
190 |
BO-039 |
| Bill Management | Reports & Audit | Collection Reports | collection-reports |
191 |
BO-040 |
| Bill Management | Reports & Audit | Ageing & Arrears | ageing-arrears |
192 |
BO-041 |
| Bill Management | Reports & Audit | Bill Audit Log | bill-audit-log |
193 |
BO-042 |
| Payment Management | Payment History | Direct page | payment-history |
197 |
BO-043 |
| Accounting & Finance | Chart of Accounts | Add Account | add-account |
203 |
BO-044 |
| Accounting & Finance | Chart of Accounts | Accounts | accounts |
205 |
BO-045 |
| Accounting & Finance | Journal | Add Journal | add-journal |
237 |
BO-046 |
| Accounting & Finance | Journal | View Journal | view-journal |
239 |
BO-047 |
| Accounting & Finance | General Ledger | Direct page | general-ledger-report |
210 |
BO-048 |
| Accounting & Finance | Income Statement | Direct page | income-statement |
211 |
BO-049 |
| Accounting & Finance | Trial Balance | Direct page | trial-balance |
209 |
BO-050 |
| Accounting & Finance | Balance Sheet | Direct page | balance-sheet |
212 |
BO-051 |
| Accounting & Finance | Cash Book | Direct page | cash-book-report |
213 |
BO-052 |
| Accounting & Finance | Bank Book | Direct page | bank-book-report |
214 |
BO-053 |
| Accounting & Finance | Revenue Report | Direct page | revenue-report |
215 |
BO-054 |
| Accounting & Finance | Accounts Receivable | Direct page | accounts-receivable-report |
217 |
BO-055 |
| Accounting & Finance | Accounts Payable | Direct page | accounts-payable-report |
218 |
BO-056 |
| Accounting & Finance | Collection Report | Direct page | collection-report |
220 |
BO-057 |
Coverage summary¶
| Test ID | Scenario | Priority |
|---|---|---|
| BO-023 | Auto Jobs Status | High |
| BO-024 | On-Demand Bill | High |
| BO-025 | Bulk Bill Run Logs | High |
| BO-026 | All Bills | High |
| BO-027 | Overdue & Arrears | High |
| BO-028 | Cancelled / Adjusted Bills | High |
| BO-029 | Pending/Unpaid Bills | High |
| BO-030 | Paid Bills | High |
| BO-031 | Partial Paid Bills | High |
| BO-032 | Adjust Bills | High |
| BO-033 | Issue / Re-Issue Bills | High |
| BO-034 | Delivery Logs (SMS / Email / App) | High |
| BO-035 | Dispute Register | High |
| BO-036 | Pending Disputes | High |
| BO-037 | Resolved Disputes | High |
| BO-038 | Adjustments / Waivers | High |
| BO-039 | Billing Reports | High |
| BO-040 | Collection Reports | High |
| BO-041 | Ageing & Arrears | High |
| BO-042 | Bill Audit Log | High |
| BO-043 | Payment History | High |
| BO-044 | Add Account | High |
| BO-045 | Accounts | High |
| BO-046 | Add Journal | High |
| BO-047 | View Journal | High |
| BO-048 | General Ledger | High |
| BO-049 | Income Statement | High |
| BO-050 | Trial Balance | High |
| BO-051 | Balance Sheet | High |
| BO-052 | Cash Book | High |
| BO-053 | Bank Book | High |
| BO-054 | Revenue Report | High |
| BO-055 | Accounts Receivable | High |
| BO-056 | Accounts Payable | High |
| BO-057 | Collection Report | High |
BO-023 — Auto Jobs Status¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Bill Generation → Auto Jobs Status from the sidebar and complete the primary permitted workflow with valid and invalid UAT data. |
| Expected result | The correct page loads, required validation and permissions are enforced, saved data is accurate, and the action is traceable. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-024 — On-Demand Bill¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Bill Generation → On-Demand Bill from the sidebar; submit valid data, then repeat with missing, invalid, and duplicate values. |
| Expected result | The permitted record is created once with a traceable identifier; required validation is clear; invalid or duplicate data is rejected safely. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-025 — Bulk Bill Run Logs¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Bill Generation → Bulk Bill Run Logs; search, filter, sort, paginate, and open one authorized record using representative data. |
| Expected result | The list loads through the correct route, returns accurate scoped data, retains filters, and blocks unauthorized record access. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-026 — All Bills¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Bills → All Bills; search, filter, sort, paginate, and open one authorized record using representative data. |
| Expected result | The list loads through the correct route, returns accurate scoped data, retains filters, and blocks unauthorized record access. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-027 — Overdue & Arrears¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Bills → Overdue & Arrears; filter by entity, billing year, status, ratepayer, and property; inspect representative bill records. |
| Expected result | Only bills matching the named status and authorized scope appear; amount, balance, adjustment, property, and ratepayer data reconcile. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-028 — Cancelled / Adjusted Bills¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Bills → Cancelled / Adjusted Bills; filter by entity, billing year, status, ratepayer, and property; inspect representative bill records. |
| Expected result | Only bills matching the named status and authorized scope appear; amount, balance, adjustment, property, and ratepayer data reconcile. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-029 — Pending/Unpaid Bills¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Bills → Pending/Unpaid Bills; filter by entity, billing year, status, ratepayer, and property; inspect representative bill records. |
| Expected result | Only bills matching the named status and authorized scope appear; amount, balance, adjustment, property, and ratepayer data reconcile. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-030 — Paid Bills¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Bills → Paid Bills; filter by entity, billing year, status, ratepayer, and property; inspect representative bill records. |
| Expected result | Only bills matching the named status and authorized scope appear; amount, balance, adjustment, property, and ratepayer data reconcile. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-031 — Partial Paid Bills¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Bills → Partial Paid Bills; filter by entity, billing year, status, ratepayer, and property; inspect representative bill records. |
| Expected result | Only bills matching the named status and authorized scope appear; amount, balance, adjustment, property, and ratepayer data reconcile. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-032 — Adjust Bills¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Bills → Adjust Bills; submit an authorized adjustment/waiver with reason and evidence, then attempt the action with an unauthorized role. |
| Expected result | The approved workflow updates the bill once with full audit history; unauthorized or incomplete changes are blocked. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-033 — Issue / Re-Issue Bills¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Bill Delivery → Issue / Re-Issue Bills; issue or deliver an eligible test bill and review the delivery result across configured channels. |
| Expected result | The correct bill is issued once, delivery status is traceable by channel, and retry does not create duplicate bills or notifications. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-034 — Delivery Logs (SMS / Email / App)¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Bill Delivery → Delivery Logs (SMS / Email / App); search, filter, sort, paginate, and open one authorized record using representative data. |
| Expected result | The list loads through the correct route, returns accurate scoped data, retains filters, and blocks unauthorized record access. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-035 — Dispute Register¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Disputes & Adjustments → Dispute Register from the sidebar; submit valid data, then repeat with missing, invalid, and duplicate values. |
| Expected result | The permitted record is created once with a traceable identifier; required validation is clear; invalid or duplicate data is rejected safely. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-036 — Pending Disputes¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Disputes & Adjustments → Pending Disputes; locate a test dispute, assign it, request information, resolve it, and verify history and notifications. |
| Expected result | Status, owner, notes, evidence, resolution, and ratepayer notification are preserved and visible only to authorized users. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-037 — Resolved Disputes¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Disputes & Adjustments → Resolved Disputes; locate a test dispute, assign it, request information, resolve it, and verify history and notifications. |
| Expected result | Status, owner, notes, evidence, resolution, and ratepayer notification are preserved and visible only to authorized users. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-038 — Adjustments / Waivers¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Disputes & Adjustments → Adjustments / Waivers; submit an authorized adjustment/waiver with reason and evidence, then attempt the action with an unauthorized role. |
| Expected result | The approved workflow updates the bill once with full audit history; unauthorized or incomplete changes are blocked. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-039 — Billing Reports¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Reports & Audit → Billing Reports; apply entity, period, status, and relevant accounting filters; compare detail, totals, and export. |
| Expected result | Opening balances, movements, closing balances, and totals are accurate, balanced where applicable, scoped to the role, and consistent in the export. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-040 — Collection Reports¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Reports & Audit → Collection Reports; apply entity, period, status, and relevant accounting filters; compare detail, totals, and export. |
| Expected result | Opening balances, movements, closing balances, and totals are accurate, balanced where applicable, scoped to the role, and consistent in the export. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-041 — Ageing & Arrears¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Reports & Audit → Ageing & Arrears; apply entity, period, status, and relevant accounting filters; compare detail, totals, and export. |
| Expected result | Opening balances, movements, closing balances, and totals are accurate, balanced where applicable, scoped to the role, and consistent in the export. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-042 — Bill Audit Log¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Bill Management → Reports & Audit → Bill Audit Log; search, filter, sort, paginate, and open one authorized record using representative data. |
| Expected result | The list loads through the correct route, returns accurate scoped data, retains filters, and blocks unauthorized record access. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-043 — Payment History¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Payment Management → Payment History; search, filter, sort, paginate, and open one authorized record using representative data. |
| Expected result | The list loads through the correct route, returns accurate scoped data, retains filters, and blocks unauthorized record access. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-044 — Add Account¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → Chart of Accounts → Add Account from the sidebar; submit valid data, then repeat with missing, invalid, and duplicate values. |
| Expected result | The permitted record is created once with a traceable identifier; required validation is clear; invalid or duplicate data is rejected safely. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-045 — Accounts¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → Chart of Accounts → Accounts; search, filter, sort, paginate, and open one authorized record using representative data. |
| Expected result | The list loads through the correct route, returns accurate scoped data, retains filters, and blocks unauthorized record access. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-046 — Add Journal¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → Journal → Add Journal from the sidebar; submit valid data, then repeat with missing, invalid, and duplicate values. |
| Expected result | The permitted record is created once with a traceable identifier; required validation is clear; invalid or duplicate data is rejected safely. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-047 — View Journal¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → Journal → View Journal; search, filter, sort, paginate, and open one authorized record using representative data. |
| Expected result | The list loads through the correct route, returns accurate scoped data, retains filters, and blocks unauthorized record access. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-048 — General Ledger¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → General Ledger; apply entity, period, status, and relevant accounting filters; compare detail, totals, and export. |
| Expected result | Opening balances, movements, closing balances, and totals are accurate, balanced where applicable, scoped to the role, and consistent in the export. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-049 — Income Statement¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → Income Statement; apply entity, period, status, and relevant accounting filters; compare detail, totals, and export. |
| Expected result | Opening balances, movements, closing balances, and totals are accurate, balanced where applicable, scoped to the role, and consistent in the export. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-050 — Trial Balance¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → Trial Balance; apply entity, period, status, and relevant accounting filters; compare detail, totals, and export. |
| Expected result | Opening balances, movements, closing balances, and totals are accurate, balanced where applicable, scoped to the role, and consistent in the export. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-051 — Balance Sheet¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → Balance Sheet; apply entity, period, status, and relevant accounting filters; compare detail, totals, and export. |
| Expected result | Opening balances, movements, closing balances, and totals are accurate, balanced where applicable, scoped to the role, and consistent in the export. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-052 — Cash Book¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → Cash Book; apply entity, period, status, and relevant accounting filters; compare detail, totals, and export. |
| Expected result | Opening balances, movements, closing balances, and totals are accurate, balanced where applicable, scoped to the role, and consistent in the export. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-053 — Bank Book¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → Bank Book; apply entity, period, status, and relevant accounting filters; compare detail, totals, and export. |
| Expected result | Opening balances, movements, closing balances, and totals are accurate, balanced where applicable, scoped to the role, and consistent in the export. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-054 — Revenue Report¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → Revenue Report; apply entity, period, status, and relevant accounting filters; compare detail, totals, and export. |
| Expected result | Opening balances, movements, closing balances, and totals are accurate, balanced where applicable, scoped to the role, and consistent in the export. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-055 — Accounts Receivable¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → Accounts Receivable; search, filter, sort, paginate, and open one authorized record using representative data. |
| Expected result | The list loads through the correct route, returns accurate scoped data, retains filters, and blocks unauthorized record access. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-056 — Accounts Payable¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → Accounts Payable; search, filter, sort, paginate, and open one authorized record using representative data. |
| Expected result | The list loads through the correct route, returns accurate scoped data, retains filters, and blocks unauthorized record access. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.
BO-057 — Collection Report¶
| Field | Value |
|---|---|
| Priority | High |
| Test action | Open Financial → Accounting & Finance → Collection Report; apply entity, period, status, and relevant accounting filters; compare detail, totals, and export. |
| Expected result | Opening balances, movements, closing balances, and totals are accurate, balanced where applicable, scoped to the role, and consistent in the export. |
| Execution result | PASS |
| Evidence reference | Insert link or reference |
| Defect reference | Insert ID or None |
Tester notes
Record actual result, test data identifiers, device/browser/build, and any variance.